| Fund
Name |
Bid
Price(S$) |
Offer
Price(S$) |
NAV |
Value
Date |
| |
| Aberdeen Asset Management Ltd |
| Aberdeen India Opportunities Fund | - | - | 2.0273 | 02/02/2012 |
| Aberdeen American Opportunities Fund SGD | - | - | 0.6400 | 02/02/2012 |
| Aberdeen Asian Credit Fund SGD | - | - | 1.1327 | 12/12/2011 |
| Aberdeen Asian Smaller Companies Fund SGD | - | - | 1.5233 | 02/02/2012 |
| Aberdeen Asian Smaller Companies Fund USD | - | - | 1.9100 | 02/02/2012 |
| Aberdeen China Opportunities Fund SGD | - | - | 2.7081 | 02/02/2012 |
| Aberdeen China Opportunities Fund USD | - | - | 2.3200 | 02/02/2012 |
| Aberdeen European Opportunities Fund SGD | - | - | 0.9891 | 02/02/2012 |
| Aberdeen Global Emerging Markets Fund SGD | - | - | 1.7794 | 02/02/2012 |
| Aberdeen Global Emerging Markets Fund USD | - | - | 2.3000 | 02/02/2012 |
| Aberdeen Global Opportunities Fund SGD | - | - | 0.8118 | 02/02/2012 |
| Aberdeen Global Technology Fund SGD | - | - | 0.4513 | 02/02/2012 |
| Aberdeen India Opportunities Fund USD | - | - | 3.1300 | 02/02/2012 |
| Aberdeen Indonesia Equity Fund SGD | - | - | 5.5868 | 02/02/2012 |
| Aberdeen Indonesia Equity Fund USD | - | - | 5.1800 | 02/02/2012 |
| Aberdeen Japan Equity Fund SGD | - | - | 0.7839 | 02/02/2012 |
| Aberdeen Malaysia Equity Fund SGD | - | - | 3.4435 | 02/02/2012 |
| Aberdeen Pacific Equity Fund SGD | - | - | 4.2375 | 02/02/2012 |
| Aberdeen Pacific Equity Fund USD | - | - | 2.6800 | 02/02/2012 |
| Aberdeen Singapore Equity Fund SGD | - | - | 4.0020 | 02/02/2012 |
| Aberdeen Thailand Equity Fund SGD | - | - | 6.3715 | 02/02/2012 |
| Aberdeen Thailand Equity Fund USD | - | - | 2.9000 | 02/02/2012 |
| |
| AllianceBernstein (Singapore) Ltd. |
| AB Global Thematic Research Portfolio A SGD | - | - | 18.5600 | 02/02/2012 |
| AB Global Balanced Portfolio A SGD | - | - | 21.7200 | 02/02/2012 |
| AB Global Balanced Portfolio A USD | - | - | 17.4100 | 02/02/2012 |
| AB Global Balanced Portfolio B SGD | - | - | 20.2200 | 02/02/2012 |
| AB Global Conservative Portfolio A SGD | - | - | 18.6500 | 02/02/2012 |
| AB Global Conservative Portfolio A USD | - | - | 14.9500 | 02/02/2012 |
| AB Global Conservative Portfolio B SGD | - | - | 18.6100 | 02/02/2012 |
| AB Global Equity Blend Portfolio A EUR | - | - | 8.6500 | 02/02/2012 |
| AB Global Equity Blend Portfolio A SGD | - | - | 14.1800 | 02/02/2012 |
| AB Global Equity Blend Portfolio A USD | - | - | 11.3700 | 02/02/2012 |
| AB Global Equity Blend Portfolio B SGD | - | - | 13.0300 | 02/02/2012 |
| AB Global Equity Blend Portfolio B USD | - | - | 10.4500 | 02/02/2012 |
| AB Global Growth Trends Portfolio A EUR | - | - | 32.3700 | 02/02/2012 |
| AB Global Growth Trends Portfolio A SGD | - | - | 53.0900 | 02/02/2012 |
| AB Global Growth Trends Portfolio A USD | - | - | 42.5600 | 02/02/2012 |
| AB Global High Yield Portfolio A EUR | - | - | 3.4100 | 02/02/2012 |
| # AB India Growth Fund AX EUR | - | - | 79.9600 | 02/02/2012 |
| # AB India Growth Fund AX USD | - | - | 105.1300 | 02/02/2012 |
| AB International Health Care Portfolio A SGD | - | - | 178.9600 | 02/02/2012 |
| AB American Income Portfolio A USD | - | - | 8.9900 | 02/02/2012 |
| |
| Allianz Global Investors |
| AllianzGI Choice Equity Fund SGD | - | - | 0.8040 | 04/10/2011 |
| AllianzGI RCM Global High Payout Fund SGD | - | - | 0.5020 | 02/02/2012 |
| AllianzGI RCM Global High Payout Fund USD | - | - | 0.6570 | 02/02/2012 |
| AllianzGI RCM Global Twin-Focus Fund SGD | - | - | 0.5850 | 02/02/2012 |
| AllianzGI RCM Global Twin-Focus Fund USD | - | - | 0.5920 | 02/02/2012 |
| PIMCO Total Return Bond Fund E (ACC) SGD-H | - | - | 34.7500 | 02/02/2012 |
| PIMCO Total Return Bond Fund E (ACC) USD | - | - | 23.5000 | 02/02/2012 |
| PIMCO Total Return Bond Fund E (ACC) EUR-H | - | - | 18.2900 | 02/02/2012 |
| AllianzGI Global Internet Fund SGD | 0.3150 | 0.3320 | - | 18/10/2010 |
| |
| Amundi Singapore Ltd |
| Amundi Asian Real Estate Dividend Fund SGD | - | - | 0.7046 | 30/12/2011 |
| Amundi Asian Real Estate Dividend Fund USD | - | - | 0.8973 | 30/12/2011 |
| Amundi Global Luxury & Lifestyle Fund SGD | - | - | 1.0530 | 01/02/2012 |
| Amundi Global Luxury & Lifestyle Fund USD | - | - | 1.2890 | 01/02/2012 |
| |
| BNP Paribas Asset Management (Singapore) Ltd |
| BNP Parvest Convertible Bond Asia (ACC) USD | - | - | 329.1500 | 01/02/2012 |
| BNP Parvest Convertible Bond Asia (DIS) USD | - | - | 170.9500 | 01/02/2012 |
| |
| Barclays Capital |
| Barclays China Accelerated Growth Fund SGD | - | - | 0.3482 | 02/02/2012 |
| Barclays China Accelerated Growth Fund USD | - | - | 0.5699 | 02/02/2012 |
| Barclays Strategic Select Income Fund SGD | - | - | 0.9971 | 01/02/2012 |
| Barclays Strategic Select Income Fund USD | - | - | 1.0011 | 01/02/2012 |
| |
| BlackRock Investment Management (Singapore) Limited |
| BGF Emerging Europe Fund A2 EUR | - | - | 90.8800 | 02/02/2012 |
| # BGF Emerging Europe Fund A2 USD | - | - | 119.4600 | 02/02/2012 |
| # BGF Global Allocation Fund A2 EUR | - | - | 32.2600 | 02/02/2012 |
| # BGF Global Allocation Fund A2 AUD-HDG | - | - | 11.5800 | 02/02/2012 |
| # BGF Global Allocation Fund A2 SGD-HDG | - | - | 10.2400 | 02/02/2012 |
| # BGF Global Allocation Fund A2 EUR-H | - | - | 29.4700 | 02/02/2012 |
| # BGF Global Allocation Fund A2 USD | - | - | 42.4000 | 02/02/2012 |
| # BGF Latin American Fund A2 USD | - | - | 88.6500 | 02/02/2012 |
| # BGF Latin American Fund A2 GBP | - | - | 56.0400 | 02/02/2012 |
| # BGF New Energy Fund A2 EUR | - | - | 4.9500 | 02/02/2012 |
| # BGF New Energy Fund A2 USD | - | - | 6.5100 | 02/02/2012 |
| # BGF World Energy Fund A2 SGD-HDG | - | - | 7.2500 | 02/02/2012 |
| # BGF World Energy Fund A2 USD | - | - | 24.3900 | 02/02/2012 |
| # BGF World Gold Fund A2 USD | - | - | 62.1000 | 02/02/2012 |
| # BGF World Mining Fund A2 EUR | - | - | 55.3800 | 02/02/2012 |
| # BGF World Mining Fund A2 SGD | - | - | 7.2300 | 02/02/2012 |
| # BGF World Mining Fund A2 USD | - | - | 72.8000 | 02/02/2012 |
| # BGF World Gold A2 SGD-HDG | - | - | 11.4900 | 02/02/2012 |
| # BGF World Gold Fund A2 EUR | - | - | 47.2500 | 02/02/2012 |
| |
| Capital International Funds |
| # CIF Global Equity Fund B USD | - | - | 15.8000 | 02/02/2012 |
| # CIF Global High Income Opportunities Fund B USD | - | - | 30.5000 | 02/02/2012 |
| |
| Deutsche Asset Management (Asia) Ltd |
| DWS China Equity Fund A SGD | - | - | 2.3684 | 02/02/2012 |
| DWS China Equity Fund A USD | - | - | 1.9010 | 02/02/2012 |
| DWS Global Agribusiness A2 SGD | - | - | 0.9300 | 02/02/2012 |
| DWS Global Agribusiness LC EUR | - | - | 128.1200 | 02/02/2012 |
| DWS Global Agribusiness A2 USD | - | - | 133.3700 | 02/02/2012 |
| DWS Global Clean Tech Fund A SGD | - | - | 0.4088 | 02/02/2012 |
| DWS Global Clean Tech Fund A USD | - | - | 0.2943 | 28/11/2011 |
| DWS Noor Precious Metals Securities A USD | - | - | 1.2516 | 02/02/2012 |
| DWS Noor Precious Metals Securities J SGD | - | - | 0.9392 | 02/02/2012 |
| |
| Deutsche Bank |
| DB Platinum IV Croci Alpha Pairs Sectors SGD | - | - | 9.1200 | 01/02/2012 |
| DB Platinum IV Croci Alpha Pairs Sectors USD | - | - | 7.2900 | 02/02/2012 |
| |
| FIL Investment Management (Singapore) Limited |
| Fidelity Asean Fund A SGD | - | - | 1.5050 | 02/02/2012 |
| Fidelity Asean Fund A USD | - | - | 29.6800 | 02/02/2012 |
| Fidelity China Focus Fund A SGD | - | - | 1.0950 | 02/02/2012 |
| Fidelity China Focus Fund A USD | - | - | 40.8600 | 02/02/2012 |
| Fidelity Emer Europe,Mid East & Africa EUR | - | - | 13.1100 | 02/02/2012 |
| Fidelity Emer Europe,Mid East & Africa SGD | - | - | 0.9250 | 02/02/2012 |
| Fidelity Emer Europe,Mid East & Africa USD | - | - | 12.8900 | 02/02/2012 |
| Fidelity Emerging Markets Fund A SGD | - | - | 0.9470 | 02/02/2012 |
| Fidelity Emerging Markets Fund A USD | - | - | 19.9600 | 02/02/2012 |
| Fidelity European Aggressive Fund A EUR | - | - | 11.6400 | 02/02/2012 |
| Fidelity European Aggressive Fund EUR (SGD) | - | - | 19.0696 | 02/02/2012 |
| Fidelity European Growth Fund A EUR | - | - | 9.4330 | 02/02/2012 |
| Fidelity European Growth Fund A EUR (SGD) | - | - | 15.4539 | 02/02/2012 |
| Fidelity European High Yield A (MDIS) EUR | - | - | 10.1800 | 02/02/2012 |
| Fidelity Germany Fund A EUR | - | - | 25.8000 | 02/02/2012 |
| Fidelity Glb Inflation Link Bond Fd A USD | - | - | 11.2800 | 02/02/2012 |
| Fidelity Glb Infl'n Link Bond Fd A (ACC) EUR-H | - | - | 12.2500 | 02/02/2012 |
| Fidelity Glb Infl'n Link Bond Fd A (ACC) SGD-H | - | - | 1.1260 | 02/02/2012 |
| Fidelity Global Telecommunications A EUR | - | - | 7.3140 | 02/02/2012 |
| Fidelity Growth & Income Fund A USD | - | - | 15.7400 | 02/02/2012 |
| Fidelity Iberia Fund EUR | - | - | 40.9800 | 02/02/2012 |
| Fidelity Indonesia Fund A USD | - | - | 28.7200 | 02/02/2012 |
| Fidelity International Bond Fund A USD | - | - | 1.2880 | 02/02/2012 |
| Fidelity Japan Fund A JPY | - | - | 100.3000 | 02/02/2012 |
| Fidelity Latin America Fund A USD | - | - | 45.3200 | 02/02/2012 |
| Fidelity Malaysia Fund A USD | - | - | 46.7300 | 02/02/2012 |
| Fidelity Multi Asset Navigator Fund A SGD | - | - | 0.8110 | 02/02/2012 |
| Fidelity Multi Asset Navigator Fund A USD | - | - | 10.0700 | 02/02/2012 |
| Fidelity South East Asia Fund A SGD | - | - | 1.2750 | 02/02/2012 |
| Fidelity South East Asia Fund A USD | - | - | 6.3820 | 02/02/2012 |
| |
| First State Investments (Singapore) Ltd |
| First State Asian Growth Fund A SGD | - | - | 1.7497 | 02/02/2012 |
| First State Asian Growth Fund A USD | - | - | 1.4044 | 02/02/2012 |
| First State Bridge A SGD | - | - | 1.3518 | 02/02/2012 |
| First State Dividend Advantage A SGD | - | - | 1.2354 | 02/02/2012 |
| First State Dividend Advantage A USD | - | - | 0.9916 | 02/02/2012 |
| First State Global Opportunities Fund A SGD | - | - | 0.8673 | 02/02/2012 |
| First State Global Balanced Fund A SGD | - | - | 0.6814 | 02/02/2012 |
| First State Global Infrastructure A SGD | - | - | 0.6866 | 02/02/2012 |
| First State Global Property Investments A SGD | - | - | 0.7324 | 02/02/2012 |
| First State Global Resources A SGD | - | - | 1.3998 | 02/02/2012 |
| First State Global Resources A USD | - | - | 1.1236 | 02/02/2012 |
| |
| Franklin Templeton Asset Management |
| FTIF Franklin Biotech Discovery Fd A(ACC) SGD | - | - | 11.6100 | 02/02/2012 |
| FTIF Franklin High Yield Fund A(MDIS) SGD-H | - | - | 8.6200 | 02/02/2012 |
| FTIF Franklin Mutual Beacon Fund A(ACC) SGD | - | - | 7.1400 | 02/02/2012 |
| FTIF Franklin Mutual Glb Discovery A(ACC) USD | - | - | 13.2100 | 02/02/2012 |
| FTIF Franklin Templeton Japan Fund A(ACC) SGD | - | - | 4.7000 | 02/02/2012 |
| FTIF Franklin U.S. Govt Fund A(MDIS) SGD-H | - | - | 10.5100 | 02/02/2012 |
| FTIF Franklin U.S. Opportunities Fd A(ACC) SGD | - | - | 8.5700 | 02/02/2012 |
| FTIF Templeton Asian Growth Fund A(ACC) SGD | - | - | 8.1100 | 02/02/2012 |
| FTIF Templeton China Fund A(ACC) SGD | - | - | 7.3000 | 02/02/2012 |
| FTIF Templeton Emerging markets Fd A(ACC) SGD | - | - | 7.1600 | 02/02/2012 |
| FTIF Templeton European Fund A(ACC) SGD | - | - | 5.4400 | 02/02/2012 |
| FTIF Templeton Glb Balanced Fund A(ACC) SGD | - | - | 7.7800 | 02/02/2012 |
| FTIF Templeton Glb Smaller Companies A(ACC) SGD | - | - | 6.0700 | 02/02/2012 |
| FTIF Templeton Glb Total Return Fd A(MDIS) GBP | - | - | 10.8700 | 02/02/2012 |
| FTIF Templeton Glb Total Return Fd A(MDIS) GBP-H1 | - | - | 8.4400 | 02/02/2012 |
| FTIF Templeton Glb Total Return Fd A(MDIS) SGD | - | - | 10.8300 | 02/02/2012 |
| FTIF Templeton Glb Total Return Fd A(MDIS) SGDH1 | - | - | 11.2600 | 02/02/2012 |
| FTIF Templeton Glb Total Return Fd A(MDIS) USD | - | - | 17.1000 | 02/02/2012 |
| FTIF Templeton Global Bond Fund A (MDIS) GBP | - | - | 12.6900 | 02/02/2012 |
| FTIF Templeton Global Bond Fund A(MDIS) GBP-H1 | - | - | 10.2200 | 02/02/2012 |
| FTIF Templeton Global Bond Fund A(MDIS) SGD | - | - | 10.8000 | 02/02/2012 |
| FTIF Templeton Global Bond Fund A(MDIS) SGD-H | - | - | 12.3700 | 02/02/2012 |
| FTIF Templeton Global Bond Fund A (MDIS) USD | - | - | 20.0200 | 02/02/2012 |
| FTIF Templeton Global Fund A(ACC) SGD | - | - | 6.1700 | 02/02/2012 |
| FTIF Templeton Korea Fund A(ACC) SGD | - | - | 5.9700 | 02/02/2012 |
| FTIF Templeton Latin America Fund A(ACC) SGD | - | - | 8.8100 | 02/02/2012 |
| FTIF Templeton Thailand Fund A(ACC) SGD | - | - | 11.3400 | 02/02/2012 |
| FTIF Templeton Asian Growth Fund A(ACC) USD | - | - | 34.2600 | 02/02/2012 |
| |
| Fullerton Fund Management Company Ltd |
| # Fullerton Abs Returns Invt Strategies SGD-H | - | - | 91.3959 | 30/09/2011 |
| # Fullerton Abs Returns Invt Strategies USD | - | - | 135.1607 | 29/08/2011 |
| |
| Global Asset Management (HK) Ltd |
| # GAM Composite Absolute Return Open SGD | - | - | 103.0800 | 30/01/2012 |
| # GAM Strategic Trading III A USD | - | - | 155.0200 | 23/01/2012 |
| # GAM Strategic Diversity A USD | - | - | 324.1000 | 23/01/2012 |
| # GAM Strategic Diversity II A USD | - | - | 124.8500 | 23/01/2012 |
| # GAM Strategic Multi-Europe II A EUR | - | - | 128.6000 | 23/01/2012 |
| |
| Goldman Sachs Asset Management |
| Goldman Sachs Asia Portfolio USD | - | - | 22.5600 | 02/02/2012 |
| |
| Henderson Global Investors (S) LImited |
| Henderson Asia-Pacific Prop Equities Fd SGD | - | - | 0.6300 | 02/02/2012 |
| Henderson European Prop Securities Fd SGD | - | - | 1.4600 | 02/02/2012 |
| Henderson Global Property Equities Fd SGD | - | - | 0.7500 | 02/02/2012 |
| Henderson Hzn Asian Dividend Income Fd A1 SGD | - | - | 13.8600 | 02/02/2012 |
| Henderson Hzn Asian Dividend Income Fd A1 USD | - | - | 11.1200 | 02/02/2012 |
| Henderson Hzn Asia-Pac Prop Equities Fd A2 USD | - | - | 12.2200 | 02/02/2012 |
| Henderson Hzn Global Prop Equities Fd A2 USD | - | - | 13.6500 | 02/02/2012 |
| Henderson Hzn Pan Europn Prop Eqt Fd A2 EUR | - | - | 19.1100 | 02/02/2012 |
| |
| Legg Mason Asset Management |
| Legg Mason Asian Bond Trust SGD | - | - | 1.3580 | 02/02/2012 |
| Legg Mason SE Asia Special Situations Trust SGD | - | - | 1.7730 | 02/02/2012 |
| |
| Lion Global Investors Limited |
| Infinity US 500 Stock Index Fund SGD | - | - | 0.6980 | 02/02/2012 |
| Infinity European Stock Index Fund SGD | - | - | 0.8330 | 02/02/2012 |
| Infinity European Stock Index Fund USD | - | - | 0.6680 | 02/02/2012 |
| Infinity Global Stock Index Fund SGD | - | - | 0.7470 | 02/02/2012 |
| Infinity Global Stock Index Fund USD | - | - | 0.5990 | 02/02/2012 |
| Infinity U.S. 500 Stock Index Fund USD | - | - | 0.5600 | 02/02/2012 |
| LionGlobal Asia Bond Fund SGD | - | - | 1.0600 | 02/02/2012 |
| LionGlobal Asia Bond Fund USD | - | - | 0.8500 | 02/02/2012 |
| LionGlobal Asia Infrastructure Fund SGD | - | - | 1.2970 | 02/02/2012 |
| LionGlobal Asia Pacific Fund SGD | - | - | 1.7070 | 02/02/2012 |
| LionGlobal Asia Pacific Fund USD | - | - | 1.3700 | 02/02/2012 |
| LionGlobal Asia Technology Fund SGD | - | - | 0.4073 | 29/04/2011 |
| LionGlobal Aspac Recovery Fund SGD | - | - | 1.5940 | 02/02/2012 |
| LionGlobal AUD Short Duration Fund AUD | - | - | 1.1740 | 02/02/2012 |
| LionGlobal Australia Fund AUD | - | - | 0.9710 | 02/02/2012 |
| LionGlobal Australia Fund SGD | - | - | 1.2990 | 02/02/2012 |
| LionGlobal Australia Fund USD | - | - | 1.0420 | 02/02/2012 |
| LionGlobal Bond Fund SGD | - | - | 1.5780 | 02/02/2012 |
| LionGlobal China Growth Fund SGD | - | - | 1.2610 | 02/02/2012 |
| LionGlobal China Growth Fund USD | - | - | 1.0120 | 02/02/2012 |
| LionGlobal Consumer Investment A SGD | - | - | 1.4810 | 02/02/2012 |
| LionGlobal Europe Balanced Fund EUR | - | - | 0.5974 | 29/04/2011 |
| LionGlobal Europe Balanced Fund SGD | - | - | 1.0833 | 29/04/2011 |
| LionGlobal Financial Services Invt A SGD | - | - | 0.8460 | 02/02/2012 |
| LionGlobal Flexi Fund SGD | - | - | 0.9860 | 02/02/2012 |
| LionGlobal Healthcare Investment A SGD | - | - | 0.8490 | 02/02/2012 |
| LionGlobal India Fund SGD | - | - | 1.0190 | 02/02/2012 |
| LionGlobal India Fund USD | - | - | 0.8170 | 02/02/2012 |
| LionGlobal Industrial & Resources Invt A SGD | - | - | 2.0690 | 02/02/2012 |
| LionGlobal Japan Fund SGD | - | - | 0.6720 | 02/02/2012 |
| LionGlobal Japan Fund USD | - | - | 0.5390 | 02/02/2012 |
| LionGlobal Japan Growth Fund SGD | - | - | 0.5700 | 02/02/2012 |
| LionGlobal Japan Growth Fund USD | - | - | 0.4570 | 02/02/2012 |
| LionGlobal Korea Fund SGD | - | - | 0.8250 | 02/02/2012 |
| LionGlobal Korea Fund USD | - | - | 0.6620 | 02/02/2012 |
| LionGlobal Malaysia Fund SGD | - | - | 2.1380 | 02/02/2012 |
| LionGlobal Malaysia Fund USD | - | - | 1.7160 | 02/02/2012 |
| LionGlobal Map-Aggressive Portfolio SGD | - | - | 1.1450 | 02/02/2012 |
| LionGlobal Map-Balanced Portfolio SGD | - | - | 1.3610 | 02/02/2012 |
| LionGlobal Map-Conservative Portfolio SGD | - | - | 1.2270 | 02/02/2012 |
| LionGlobal Map-Growth Portfolio SGD | - | - | 1.2710 | 02/02/2012 |
| LionGlobal Multi Income Fund SGD | - | - | 0.6390 | 02/02/2012 |
| LionGlobal New Target Return Fund SGD | - | - | 1.0000 | 02/02/2012 |
| LionGlobal Philippines Fund SGD | - | - | 0.7350 | 02/02/2012 |
| LionGlobal SGD Income Plus Fund SGD | - | - | 0.8640 | 02/02/2012 |
| LionGlobal SGD Money Market Fund SGD | - | - | 1.2212 | 02/02/2012 |
| LionGlobal Singapore Balanced Fund SGD | - | - | 1.9500 | 02/02/2012 |
| LionGlobal Singapore Fixed Income Invt A SGD | - | - | 1.4360 | 02/02/2012 |
| LionGlobal Singapore Trust Fund SGD | - | - | 2.1720 | 02/02/2012 |
| LionGlobal Singapore Trust Fund USD | - | - | 1.7430 | 02/02/2012 |
| LionGlobal Singapore/Malaysia Fund SGD | - | - | 2.3190 | 02/02/2012 |
| LionGlobal Singapore/Malaysia Fund USD | - | - | 1.8610 | 02/02/2012 |
| LionGlobal South East Asia Fund SGD | - | - | 1.2850 | 02/02/2012 |
| LionGlobal South East Asia Fund USD | - | - | 1.0310 | 02/02/2012 |
| LionGlobal Taiwan Fund SGD | - | - | 0.4110 | 02/02/2012 |
| LionGlobal Taiwan Fund USD | - | - | 0.3290 | 02/02/2012 |
| LionGlobal Target Return Fund SGD | - | - | 1.4260 | 02/02/2012 |
| LionGlobal Technology & Telecom Invt A SGD | - | - | 0.9830 | 02/02/2012 |
| LionGlobal Thailand Fund SGD | - | - | 2.8220 | 02/02/2012 |
| LionGlobal Thailand Fund USD | - | - | 2.2650 | 02/02/2012 |
| LionGlobal USD Money Market Fund USD | - | - | 1.3040 | 29/04/2011 |
| LionGlobal Vietnam Fund SGD | - | - | 0.3180 | 02/02/2012 |
| LionGlobal Vietnam Fund USD | - | - | 0.2550 | 02/02/2012 |
| |
| Man Investments (HK) Limited |
| # Man AHL Diversified Futures Ltd B USD | - | - | 35.9900 | 30/01/2012 |
| # Man AP Enhanced Series 3 Ltd USD | - | - | 1.0372 | 31/10/2011 |
| # Man AP Enhanced Series 4 Ltd EUR | - | - | 0.9875 | 31/12/2011 |
| # Man AP Enhanced Series 4 Ltd USD | - | - | 1.0719 | 30/12/2011 |
| # Man AP Spectrum Ltd EUR | - | - | 0.7776 | 31/10/2011 |
| # Man AP Spectrum Ltd USD | - | - | 0.8737 | 31/10/2011 |
| # Man IP 220 Series 6 Ltd USD | - | - | 1.0070 | 31/12/2011 |
| # Man MGS Access Series 2 Ltd EUR | - | - | 0.9007 | 31/12/2011 |
| # Man MGS Access Series 2 Ltd USD | - | - | 0.9175 | 31/12/2011 |
| # Man Multi-Strategy Series 5 Ltd Capital USD | - | - | 1.0115 | 31/08/2009 |
| |
| Man Investments Australia Limited |
| # Man AHL Diversified Limited AUD | - | - | 1.3623 | 21/11/2011 |
| # Man OM-IP 220 2008 Limited AUD | - | - | 0.9097 | 31/10/2011 |
| # Man OM-IP 2Eclipse Limited AUD | - | - | 1.2340 | 31/10/2011 |
| # Man OM-IP 3Eclipse Limited AUD | - | - | 1.0066 | 31/12/2011 |
| # Man OM-IP Eclipse Limited AUD | - | - | 1.3746 | 30/11/2011 |
| # Man OM-IP Essential Limited AUD | - | - | 1.0675 | 31/12/2011 |
| # Man OM-IP Vision Limited AUD | - | - | 0.9719 | 31/10/2011 |
| # Man Series 12 OM-IP 220 Limited AUD | - | - | 0.9674 | 31/10/2011 |
| # Man Series 2 OM-IP 15Seven Limited AUD | - | - | 1.1782 | 31/12/2011 |
| # Man OM-IP AHL Limited AUD | - | - | 1.0376 | 31/10/2011 |
| |
| Permal Investment Management Services Ltd |
| # Permal Asian Holdings A USD | - | - | 1728.6600 | 16/01/2012 |
| # Permal Emerging Markets Holdings A USD | - | - | 3290.5500 | 16/01/2012 |
| # Permal European Holdings A EUR | - | - | 1497.5300 | 16/01/2012 |
| # Permal European Holdings A USD | - | - | 1852.9100 | 16/01/2012 |
| # Permal Fixed Income Holdings A EUR | - | - | 834.6800 | 16/01/2012 |
| # Permal Fixed Income Holdings A SGD | - | - | 88.8300 | 16/01/2012 |
| # Permal Fixed Income Holdings A USD | - | - | 443.8700 | 16/01/2012 |
| # Permal Investment Holdings A EUR | - | - | 1181.1400 | 16/01/2012 |
| # Permal Investment Holdings A JPY | - | - | 8959.3200 | 16/01/2012 |
| # Permal Investment Holdings A SGD | - | - | 89.0300 | 16/01/2012 |
| # Permal Investment Holdings A USD | - | - | 4508.1900 | 16/01/2012 |
| # Permal Japan Holdings A JPY | - | - | 6309.0800 | 16/01/2012 |
| # Permal Japan Holdings A USD | - | - | 2030.2500 | 16/01/2012 |
| # Permal Long Short Glb Equity Holdings A EUR | - | - | 1267.9200 | 16/01/2012 |
| # Permal Long Short Glb Equity Holdings A SGD | - | - | 88.2200 | 16/01/2012 |
| # Permal Long Short Glb Equity Holdings A USD | - | - | 1355.6700 | 16/01/2012 |
| # Permal Macro Holdings Ltd A EUR | - | - | 1409.4500 | 16/01/2012 |
| # Permal Macro Holdings Ltd A JPY | - | - | 10693.2700 | 16/01/2012 |
| # Permal Macro Holdings Ltd A USD | - | - | 4114.1800 | 16/01/2012 |
| # Permal Macro Holdings Ltd D SGD | - | - | 83.8200 | 31/12/2011 |
| # Permal Multi-Mgr Lux Advantage-Multi-Strategy A EUR | - | - | 1218.0900 | 31/12/2011 |
| # Permal Multi-Mgr Lux Advantage-Multi-Strategy A USD | - | - | 1347.6700 | 31/12/2011 |
| # Permal Multi-Mgr Lux-Natural Resources A USD | - | - | 1347.7300 | 16/01/2012 |
| |
| Pioneer Investment Management Ltd |
| # Pioneer Emer Europe & Mediterranean Eq EUR | - | - | 17.2100 | 02/02/2012 |
| # Pioneer Emer Europe & Mediterranean Eq USD | - | - | 22.6700 | 02/02/2012 |
| # Pioneer Emerging Markets Bond USD | - | - | 13.3700 | 02/02/2012 |
| # Pioneer Emerging Markets Equity USD | - | - | 9.8000 | 02/02/2012 |
| # Pioneer European Small Companies EUR | - | - | 10.2000 | 10/12/2010 |
| # Pioneer European Small Companies USD | - | - | 13.4800 | 10/12/2010 |
| # Pioneer Global High Yield (ACC) USD | - | - | 56.0500 | 02/02/2012 |
| # Pioneer Global High Yield (DIS) USD | - | - | 56.0500 | 02/02/2012 |
| # Pioneer Global TMT USD | - | - | 2.6500 | 10/12/2010 |
| # Pioneer Greater China Equity USD | - | - | 11.1900 | 02/02/2012 |
| # Pioneer Momentum Allweather Fund USD | - | - | 250.9500 | 30/11/2011 |
| # Pioneer Momentum Allweather Strat II Mst EUR | - | - | 104.0900 | 30/11/2011 |
| # Pioneer Top European Players EUR | - | - | 5.1400 | 02/02/2012 |
| |
| Prudential Asset Management (Singapore) Limited |
| Pru Income X SGD | - | - | 0.5710 | 02/02/2012 |
| # Pru Income XL USD | - | - | 0.6830 | 02/02/2012 |
| |
| Schroder Investment Management (Singapore) Ltd |
| Schroder Active Strategies Portfolio SGD | - | - | 1.0660 | 30/01/2012 |
| Schroder Active Strategies Portfolio USD | - | - | 1.2320 | 30/01/2012 |
| Schroder AS Commodity Fund A(ACC) EUR-H | - | - | 121.1200 | 02/02/2012 |
| Schroder AS Commodity Fund A(ACC) SGD-H | - | - | 9.0600 | 02/02/2012 |
| Schroder AS Commodity Fund A(ACC) USD | - | - | 133.0500 | 02/02/2012 |
| Schroder AS Gold And Metals Fund A(ACC) EUR-H | - | - | 12.1900 | 02/02/2012 |
| Schroder AS Gold And Metals Fund A(ACC) SGD-H | - | - | 13.7900 | 02/02/2012 |
| Schroder AS Gold And Metals Fund A(ACC) USD | - | - | 12.7400 | 02/02/2012 |
| Schroder Asian Balanced Fund SGD | - | - | 1.1130 | 02/02/2012 |
| Schroder Asian Bond Fund SGD | - | - | 0.6900 | 02/02/2012 |
| Schroder Asian Equity Yield Fund SGD | - | - | 0.8810 | 02/02/2012 |
| Schroder Asian Growth Fund SGD | - | - | 2.1380 | 02/02/2012 |
| Schroder BRIC Fund SGD | - | - | 1.1230 | 02/02/2012 |
| Schroder Emerging Europe Fund SGD | - | - | 0.9360 | 02/02/2012 |
| Schroder Emerging Markets Fund SGD | - | - | 1.3430 | 02/02/2012 |
| Schroder European Large Cap Equity Fund SGD | - | - | 0.8940 | 02/02/2012 |
