| Fund
Name |
Bid
Price(S$) |
Offer
Price(S$) |
NAV |
Value
Date |
| |
| Aberdeen Asset Management Ltd |
| Aberdeen India Opportunities Fund | - | - | 2.1354 | 01/09/2010 |
| Aberdeen American Opportunities Fund SGD | - | - | 0.5651 | 01/09/2010 |
| Aberdeen Asian Credit Fund SGD | - | - | 1.2827 | 01/09/2010 |
| Aberdeen Asian Smaller Companies Fund SGD | - | - | 1.4979 | 01/09/2010 |
| Aberdeen Asian Smaller Companies Fund USD | - | - | 1.7400 | 01/09/2010 |
| Aberdeen China Opportunities Fund SGD | - | - | 2.7280 | 01/09/2010 |
| Aberdeen China Opportunities Fund USD | - | - | 2.1700 | 01/09/2010 |
| Aberdeen European Opportunities Fund SGD | - | - | 0.9532 | 01/09/2010 |
| Aberdeen Global Emerging Markets Fund SGD | - | - | 1.6491 | 31/08/2010 |
| Aberdeen Global Emerging Markets Fund USD | - | - | 1.9700 | 31/08/2010 |
| Aberdeen Global Opportunities Fund SGD | - | - | 0.7330 | 01/09/2010 |
| Aberdeen Global Technology Fund SGD | - | - | 0.3819 | 01/09/2010 |
| Aberdeen India Opportunities Fund USD | - | - | 3.0600 | 01/09/2010 |
| Aberdeen Indonesia Equity Fund SGD | - | - | 4.9071 | 01/09/2010 |
| Aberdeen Indonesia Equity Fund USD | - | - | 4.2100 | 01/09/2010 |
| Aberdeen Japan Equity Fund SGD | - | - | 0.7416 | 01/09/2010 |
| Aberdeen Malaysia Equity Fund SGD | - | - | 2.9073 | 01/09/2010 |
| Aberdeen Pacific Equity Fund SGD | - | - | 4.0755 | 01/09/2010 |
| Aberdeen Pacific Equity Fund USD | - | - | 2.3900 | 01/09/2010 |
| Aberdeen Singapore Equity Fund SGD | - | - | 4.0283 | 01/09/2010 |
| Aberdeen Thailand Equity Fund SGD | - | - | 5.6316 | 01/09/2010 |
| Aberdeen Thailand Equity Fund USD | - | - | 2.3800 | 01/09/2010 |
| |
| AllianceBernstein (Singapore) Ltd. |
| AB Global Thematic Research Portfolio A SGD | - | - | 19.1900 | 01/09/2010 |
| AB Global Balanced Portfolio A SGD | - | - | 21.7100 | 01/09/2010 |
| AB Global Balanced Portfolio A USD | - | - | 16.1100 | 01/09/2010 |
| AB Global Balanced Portfolio B SGD | - | - | 20.5100 | 01/09/2010 |
| AB Global Conservative Portfolio A SGD | - | - | 19.9500 | 01/09/2010 |
| AB Global Conservative Portfolio A USD | - | - | 14.8100 | 01/09/2010 |
| AB Global Conservative Portfolio B SGD | - | - | 19.9500 | 01/09/2010 |
| AB Global Equity Blend Portfolio A EUR | - | - | 8.2900 | 01/09/2010 |
| AB Global Equity Blend Portfolio A SGD | - | - | 14.3100 | 01/09/2010 |
| AB Global Equity Blend Portfolio A USD | - | - | 10.6200 | 01/09/2010 |
| AB Global Equity Blend Portfolio B SGD | - | - | 13.3400 | 01/09/2010 |
| AB Global Equity Blend Portfolio B USD | - | - | 9.9000 | 01/09/2010 |
| AB Global Growth Trends Portfolio A EUR | - | - | 30.2700 | 01/09/2010 |
| AB Global Growth Trends Portfolio A SGD | - | - | 52.2200 | 01/09/2010 |
| AB Global Growth Trends Portfolio A USD | - | - | 38.7600 | 01/09/2010 |
| AB Global High Yield Portfolio A EUR | - | - | 3.5300 | 01/09/2010 |
| # AB India Growth Fund AX EUR | - | - | 93.4200 | 01/09/2010 |
| # AB India Growth Fund AX USD | - | - | 119.6100 | 01/09/2010 |
| AB International Health Care Portfolio A SGD | - | - | 170.8400 | 01/09/2010 |
| AB American Income Portfolio A USD | - | - | 8.9000 | 01/09/2010 |
| |
| Allianz Global Investors |
| AllianzGI Choice Equity Fund SGD | - | - | 0.8910 | 31/08/2010 |
| AllianzGI RCM Global High Payout Fund SGD | - | - | 0.5540 | 01/09/2010 |
| AllianzGI RCM Global High Payout Fund USD | - | - | 0.6720 | 01/09/2010 |
| AllianzGI RCM Global Twin-Focus Fund SGD | - | - | 0.6350 | 01/09/2010 |
| AllianzGI RCM Global Twin-Focus Fund USD | - | - | 0.6390 | 01/09/2010 |
| PIMCO Total Return Bond Fund E (ACC) SGD-H | - | - | 33.5200 | 31/08/2010 |
| PIMCO Total Return Bond Fund E (ACC) USD | - | - | 22.6200 | 31/08/2010 |
| PIMCO Total Return Bond Fund E (ACC) EUR-H | - | - | 17.5200 | 31/08/2010 |
| AllianzGI Global Internet Fund SGD | 0.2900 | 0.3060 | - | 31/08/2010 |
| |
| Amundi Singapore Ltd |
| Amundi Asian Real Estate Dividend Fund SGD | - | - | 0.8440 | 01/09/2010 |
| Amundi Asian Real Estate Dividend Fund USD | - | - | 1.0340 | 01/09/2010 |
| Amundi Global Luxury & Lifestyle Fund SGD | - | - | 0.8110 | 31/08/2010 |
| Amundi Global Luxury & Lifestyle Fund USD | - | - | 0.9170 | 31/08/2010 |
| |
| BNP Paribas Asset Management (Singapore) Ltd |
| BNP Parvest Convertible Bond Asia (ACC) USD | - | - | 340.1400 | 31/08/2010 |
| BNP Parvest Convertible Bond Asia (DIS) USD | - | - | 181.7100 | 31/08/2010 |
| |
| Barclays Capital |
| Barclays China Accelerated Growth Fund SGD | - | - | 0.3493 | 26/08/2010 |
| Barclays China Accelerated Growth Fund USD | - | - | 0.5421 | 26/08/2010 |
| Barclays Strategic Select Income Fund SGD | - | - | 0.9799 | 31/08/2010 |
| Barclays Strategic Select Income Fund USD | - | - | 0.9866 | 26/08/2010 |
| |
| BlackRock Investment Management (Singapore) Limited |
| # BGF Emerging Europe Fund A2 EUR | - | - | 91.4600 | 01/09/2010 |
| # BGF Emerging Europe Fund A2 USD | - | - | 115.2200 | 31/08/2010 |
| # BGF Global Allocation Fund A2 EUR | - | - | 29.6500 | 01/09/2010 |
| # BGF Global Allocation Fund A2 AUD-HDG | - | - | 10.0000 | 01/09/2010 |
| # BGF Global Allocation Fund A2 SGD-HDG | - | - | 9.3400 | 01/09/2010 |
| # BGF Global Allocation Fund A2 EUR-H | - | - | 26.8300 | 01/09/2010 |
| # BGF Global Allocation Fund A2 USD | - | - | 38.0700 | 01/09/2010 |
| # BGF Latin American Fund A2 USD | - | - | 86.5300 | 01/09/2010 |
| # BGF Latin American Fund A2 GBP | - | - | 55.9900 | 01/09/2010 |
| # BGF New Energy Fund A2 EUR | - | - | 5.6400 | 01/09/2010 |
| # BGF New Energy Fund A2 USD | - | - | 7.2400 | 01/09/2010 |
| # BGF World Energy Fund A2 SGD-HDG | - | - | 6.2600 | 01/09/2010 |
| # BGF World Energy Fund A2 USD | - | - | 20.5200 | 01/09/2010 |
| # BGF World Gold Fund A2 USD | - | - | 55.9700 | 01/09/2010 |
| # BGF World Mining Fund A2 EUR | - | - | 49.8000 | 01/09/2010 |
| # BGF World Mining Fund A2 SGD | - | - | 6.5700 | 01/09/2010 |
| # BGF World Mining Fund A2 USD | - | - | 63.9600 | 01/09/2010 |
| # BGF World Gold A2 SGD-HDG | - | - | 10.6400 | 01/09/2010 |
| # BGF World Gold Fund A2 EUR | - | - | 43.5800 | 01/09/2010 |
| |
| Capital International Funds |
| # CIF Global Equity Fund B USD | - | - | 14.0000 | 01/09/2010 |
| # CIF Global High Income Opportunities Fund B USD | - | - | 28.2000 | 01/09/2010 |
| |
| Deutsche Asset Management (Asia) Ltd |
| DWS China Equity Fund A SGD | - | - | 2.5960 | 01/09/2010 |
| DWS China Equity Fund A USD | - | - | 1.9102 | 31/08/2010 |
| DWS Global Agribusiness A2 SGD | - | - | 0.9025 | 01/09/2010 |
| DWS Global Agribusiness LC EUR | - | - | 117.5300 | 01/09/2010 |
| DWS Global Agribusiness A2 USD | - | - | 119.3400 | 01/09/2010 |
| DWS Global Climate Change Fund A SGD | - | - | 0.4855 | 01/09/2010 |
| DWS Global Climate Change Fund A USD | - | - | 0.3516 | 31/08/2010 |
| DWS Noor Precious Metals Securities A USD | - | - | 1.2616 | 31/08/2010 |
| DWS Noor Precious Metals Securities J SGD | - | - | 1.0454 | 01/09/2010 |
| |
| Deutsche Bank |
| DB Platinum IV Croci Alpha Pairs Sectors SGD | - | - | 10.1500 | 31/08/2010 |
| DB Platinum IV Croci Alpha Pairs Sectors USD | - | - | 7.4900 | 31/08/2010 |
| |
| FIL Investment Management (Singapore) Limited |
| Fidelity Asean Fund A SGD | - | - | 1.4020 | 01/09/2010 |
| Fidelity Asean Fund A USD | - | - | 25.5600 | 01/09/2010 |
| Fidelity China Focus Fund A SGD | - | - | 1.2460 | 01/09/2010 |
| Fidelity China Focus Fund A USD | - | - | 43.0500 | 01/09/2010 |
| Fidelity Emer Europe,Mid East & Africa EUR | - | - | 12.4100 | 01/09/2010 |
| Fidelity Emer Europe,Mid East & Africa SGD | - | - | 0.9220 | 01/09/2010 |
| Fidelity Emer Europe,Mid East & Africa USD | - | - | 11.8800 | 01/09/2010 |
| Fidelity Emerging Markets Fund A SGD | - | - | 0.9490 | 01/09/2010 |
| Fidelity Emerging Markets Fund A USD | - | - | 18.5200 | 01/09/2010 |
| Fidelity European Aggressive Fund A EUR | - | - | 11.2600 | 01/09/2010 |
| Fidelity European Aggressive Fund EUR (SGD) | - | - | 19.4059 | 01/09/2010 |
| Fidelity European Growth Fund A EUR | - | - | 9.1940 | 01/09/2010 |
| Fidelity European Growth Fund A EUR (SGD) | - | - | 15.8453 | 01/09/2010 |
| Fidelity European High Yield A (MDIS) EUR | - | - | 10.4300 | 01/09/2010 |
| Fidelity Germany Fund A EUR | - | - | 23.8700 | 01/09/2010 |
| Fidelity Glb Inflation Link Bond Fd A USD | - | - | 10.3200 | 01/09/2010 |
| Fidelity Glb Infl'n Link Bond Fd A (ACC) EUR-H | - | - | 11.4800 | 01/09/2010 |
| Fidelity Glb Infl'n Link Bond Fd A (ACC) SGD-H | - | - | 1.0760 | 01/09/2010 |
| Fidelity Global Telecommunications A EUR | - | - | 7.0440 | 01/09/2010 |
| Fidelity Growth & Income Fund A USD | - | - | 14.7500 | 01/09/2010 |
| Fidelity Iberia Fund EUR | - | - | 43.0500 | 01/09/2010 |
| Fidelity Indonesia Fund A USD | - | - | 23.8800 | 01/09/2010 |
| Fidelity International Bond Fund A USD | - | - | 1.2290 | 01/09/2010 |
| Fidelity Japan Fund A JPY | - | - | 108.7000 | 01/09/2010 |
| Fidelity Latin America Fund A USD | - | - | 42.7800 | 01/09/2010 |
| Fidelity Malaysia Fund A USD | - | - | 39.5600 | 01/09/2010 |
| Fidelity Multi Asset Navigator Fund A SGD | - | - | 0.8420 | 01/09/2010 |
| Fidelity Multi Asset Navigator Fund A USD | - | - | 9.6680 | 01/09/2010 |
| Fidelity South East Asia Fund A SGD | - | - | 1.2850 | 01/09/2010 |
| Fidelity South East Asia Fund A USD | - | - | 5.9540 | 01/09/2010 |
| |
| First State Investments (Singapore) Ltd |
| First State Asian Growth Fund A SGD | - | - | 1.6639 | 01/09/2010 |
| First State Asian Growth Fund A USD | - | - | 1.2184 | 31/08/2010 |
| First State Bridge A SGD | - | - | 1.3825 | 01/09/2010 |
| First State Dividend Advantage A SGD | - | - | 1.2917 | 01/09/2010 |
| First State Dividend Advantage A USD | - | - | 0.9449 | 31/08/2010 |
| First State Global Opportunities Fund A SGD | - | - | 0.7875 | 01/09/2010 |
| First State Global Balanced Fund A SGD | - | - | 0.6459 | 01/09/2010 |
| First State Global Infrastructure A SGD | - | - | 0.7008 | 01/09/2010 |
| First State Global Property Investments A SGD | - | - | 0.7032 | 31/08/2010 |
| First State Global Resources A SGD | - | - | 1.2925 | 31/08/2010 |
| First State Global Resources A USD | - | - | 0.9541 | 31/08/2010 |
| |
| Franklin Templeton Asset Management |
| FTIF Franklin Biotech Discovery Fd A(ACC) SGD | - | - | 8.6700 | 01/09/2010 |
| FTIF Franklin High Yield Fund A(MDIS) SGD-H | - | - | 8.4600 | 01/09/2010 |
| FTIF Franklin Mutual Beacon Fund A(ACC) SGD | - | - | 6.7700 | 01/09/2010 |
| FTIF Franklin Mutual Glb Discovery A(ACC) USD | - | - | 12.0900 | 01/09/2010 |
| FTIF Franklin Templeton Japan Fund A(ACC) SGD | - | - | 4.7500 | 01/09/2010 |
| FTIF Franklin U.S. Govt Fund A(MDIS) SGD-H | - | - | 10.6200 | 01/09/2010 |
| FTIF Franklin U.S. Opportunities Fd A(ACC) SGD | - | - | 7.3300 | 01/09/2010 |
| FTIF Templeton Asian Growth Fund A(ACC) SGD | - | - | 7.6100 | 01/09/2010 |
| FTIF Templeton China Fund A(ACC) SGD | - | - | 7.4300 | 01/09/2010 |
| FTIF Templeton Emerging markets Fd A(ACC) SGD | - | - | 7.0900 | 01/09/2010 |
| FTIF Templeton European Fund A(ACC) SGD | - | - | 5.5300 | 01/09/2010 |
| FTIF Templeton Glb Balanced Fund A(ACC) SGD | - | - | 7.5400 | 01/09/2010 |
| FTIF Templeton Glb Smaller Companies A(ACC) SGD | - | - | 6.6500 | 01/09/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) GBP | - | - | 10.6000 | 01/09/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) GBP-H1 | - | - | 8.0600 | 01/09/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) SGD | - | - | 11.1600 | 01/09/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) SGDH1 | - | - | 10.8600 | 01/09/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) USD | - | - | 16.3100 | 01/09/2010 |
| FTIF Templeton Global Bond Fund A (MDIS) GBP | - | - | 12.6100 | 01/09/2010 |
| FTIF Templeton Global Bond Fund A(MDIS) GBP-H1 | - | - | 9.9400 | 01/09/2010 |
| FTIF Templeton Global Bond Fund A(MDIS) SGD | - | - | 11.3400 | 01/09/2010 |
| FTIF Templeton Global Bond Fund A(MDIS) SGD-H | - | - | 12.1700 | 01/09/2010 |
| FTIF Templeton Global Bond Fund A (MDIS) USD | - | - | 19.4400 | 01/09/2010 |
| FTIF Templeton Global Fund A(ACC) SGD | - | - | 6.1000 | 01/09/2010 |
| FTIF Templeton Korea Fund A(ACC) SGD | - | - | 5.8000 | 01/09/2010 |
| FTIF Templeton Latin America Fund A(ACC) SGD | - | - | 9.4300 | 01/09/2010 |
| FTIF Templeton Thailand Fund A(ACC) SGD | - | - | 10.2800 | 01/09/2010 |
| FTIF Templeton Asian Growth Fund A(ACC) USD | - | - | 29.7600 | 01/09/2010 |
| |
| Fullerton Fund Management Company Ltd |
| # Fullerton Abs Returns Invt Strategies SGD-H | - | - | 91.2873 | 30/06/2010 |
| # Fullerton Abs Returns Invt Strategies USD | - | - | 129.7015 | 30/06/2010 |
| |
| Global Asset Management (HK) Ltd |
| # GAM Composite Absolute Return Open SGD | - | - | 101.7300 | 23/08/2010 |
| # GAM Strategic Trading III A USD | - | - | 155.8800 | 23/08/2010 |
| # GAM Strategic Diversity A USD | - | - | 325.7400 | 23/08/2010 |
| # GAM Strategic Diversity II A USD | - | - | 125.6600 | 23/08/2010 |
| # GAM Strategic Multi-Europe II A EUR | - | - | 120.6800 | 23/08/2010 |
| |
| Goldman Sachs Asset Management |
| Goldman Sachs Asia Portfolio USD | - | - | 21.5000 | 01/09/2010 |
| |
| Henderson Global Investors (S) LImited |
| Henderson Asia-Pacific Prop Equities Fd SGD | - | - | 0.7400 | 01/09/2010 |
| Henderson European Prop Securities Fd SGD | - | - | 1.4400 | 01/09/2010 |
| Henderson Global Property Equities Fd SGD | - | - | 0.8000 | 01/09/2010 |
| Henderson Hzn Asian Dividend Income Fd A1 SGD | - | - | 15.5300 | 31/08/2010 |
| Henderson Hzn Asian Dividend Income Fd A1 USD | - | - | 11.6200 | 01/09/2010 |
| Henderson Hzn Asia-Pac Prop Equities Fd A2 USD | - | - | 12.6600 | 01/09/2010 |
| Henderson Hzn Global Prop Equities Fd A2 USD | - | - | 12.2700 | 01/09/2010 |
| Henderson Hzn Pan Europn Prop Eqt Fd A2 EUR | - | - | 17.8400 | 01/09/2010 |
| |
| Legg Mason Asset Management |
| Legg Mason Asian Bond Trust SGD | - | - | 1.3200 | 01/09/2010 |
| Legg Mason SE Asia Special Situations Trust SGD | - | - | 1.9290 | 01/09/2010 |
| |
| Lion Global Investors Limited |
| Infinity US 500 Stock Index Fund SGD | - | - | 0.6110 | 01/09/2010 |
| Infinity European Stock Index Fund SGD | - | - | 0.8510 | 01/09/2010 |
| Infinity European Stock Index Fund USD | - | - | 0.6320 | 01/09/2010 |
| Infinity Global Stock Index Fund SGD | - | - | 0.7010 | 01/09/2010 |
| Infinity Global Stock Index Fund USD | - | - | 0.5200 | 01/09/2010 |
| Infinity U.S. 500 Stock Index Fund USD | - | - | 0.4530 | 01/09/2010 |
| LionGlobal Asia Bond Fund SGD | - | - | 1.0670 | 01/09/2010 |
| LionGlobal Asia Bond Fund USD | - | - | 0.7920 | 01/09/2010 |
| LionGlobal Asia Infrastructure Fund SGD | - | - | 1.2380 | 01/09/2010 |
| LionGlobal Asia Pacific Fund SGD | - | - | 1.8480 | 01/09/2010 |
| LionGlobal Asia Pacific Fund USD | - | - | 1.3720 | 01/09/2010 |
| LionGlobal Asia Technology Fund SGD | - | - | 0.3940 | 01/09/2010 |
| LionGlobal Aspac Recovery Fund SGD | - | - | 1.7220 | 01/09/2010 |
| LionGlobal AUD Short Duration Fund AUD | - | - | 1.1152 | 01/09/2010 |
| LionGlobal Australia Fund AUD | - | - | 1.0020 | 01/09/2010 |
| LionGlobal Australia Fund SGD | - | - | 1.2260 | 01/09/2010 |
| LionGlobal Australia Fund USD | - | - | 0.9100 | 01/09/2010 |
| LionGlobal Bond Fund SGD | - | - | 1.5870 | 01/09/2010 |
| LionGlobal China Growth Fund SGD | - | - | 1.3890 | 01/09/2010 |
| LionGlobal China Growth Fund USD | - | - | 1.0310 | 01/09/2010 |
| LionGlobal Consumer Investment A SGD | - | - | 1.4050 | 01/09/2010 |
| LionGlobal Europe Balanced Fund EUR | - | - | 0.5810 | 01/09/2010 |
| LionGlobal Europe Balanced Fund SGD | - | - | 1.0040 | 01/09/2010 |
| LionGlobal Financial Services Invt A SGD | - | - | 0.9410 | 01/09/2010 |
| LionGlobal Flexi Fund SGD | - | - | 1.0430 | 01/09/2010 |
| LionGlobal Healthcare Investment A SGD | - | - | 0.8160 | 01/09/2010 |
| LionGlobal India Fund SGD | - | - | 1.2500 | 01/09/2010 |
| LionGlobal India Fund USD | - | - | 0.9280 | 01/09/2010 |
| LionGlobal Industrial & Resources Invt A SGD | - | - | 1.9920 | 01/09/2010 |
| LionGlobal Japan Fund SGD | - | - | 0.6880 | 01/09/2010 |
| LionGlobal Japan Fund USD | - | - | 0.5110 | 01/09/2010 |
| LionGlobal Japan Growth Fund SGD | - | - | 0.5450 | 01/09/2010 |
| LionGlobal Japan Growth Fund USD | - | - | 0.4040 | 01/09/2010 |
| LionGlobal Korea Fund SGD | - | - | 0.8210 | 01/09/2010 |
| LionGlobal Korea Fund USD | - | - | 0.6090 | 01/09/2010 |
| LionGlobal Malaysia Fund SGD | - | - | 1.9600 | 01/09/2010 |
| LionGlobal Malaysia Fund USD | - | - | 1.4560 | 01/09/2010 |
| LionGlobal Map-Aggressive Portfolio SGD | - | - | 1.1470 | 01/09/2010 |
| LionGlobal Map-Balanced Portfolio SGD | - | - | 1.3220 | 01/09/2010 |
| LionGlobal Map-Conservative Portfolio SGD | - | - | 1.2210 | 01/09/2010 |
| LionGlobal Map-Growth Portfolio SGD | - | - | 1.2500 | 01/09/2010 |
| LionGlobal Multi Income Fund SGD | - | - | 0.6990 | 01/09/2010 |
| LionGlobal Philippines Fund SGD | - | - | 0.6240 | 01/09/2010 |
| LionGlobal SGD Income Plus Fund SGD | - | - | 0.8980 | 01/09/2010 |
| LionGlobal SGD Money Market Fund SGD | - | - | 1.2124 | 01/09/2010 |
| LionGlobal Singapore Balanced Fund SGD | - | - | 1.9790 | 01/09/2010 |
| LionGlobal Singapore Fixed Income Invt A SGD | - | - | 1.3650 | 01/09/2010 |
| LionGlobal Singapore Trust Fund SGD | - | - | 2.2960 | 01/09/2010 |
| LionGlobal Singapore Trust Fund USD | - | - | 1.7050 | 01/09/2010 |
| LionGlobal Singapore/Malaysia Fund SGD | - | - | 2.2560 | 01/09/2010 |
| LionGlobal Singapore/Malaysia Fund USD | - | - | 1.6750 | 01/09/2010 |
| LionGlobal South East Asia Fund SGD | - | - | 1.2360 | 01/09/2010 |
| LionGlobal South East Asia Fund USD | - | - | 0.9180 | 01/09/2010 |
| LionGlobal Taiwan Fund SGD | - | - | 0.4450 | 01/09/2010 |
| LionGlobal Taiwan Fund USD | - | - | 0.3300 | 01/09/2010 |
| LionGlobal Target Return Fund SGD | - | - | 1.4980 | 01/09/2010 |
| LionGlobal Technology & Telecom Invt A SGD | - | - | 0.9260 | 01/09/2010 |
| LionGlobal Thailand Fund SGD | - | - | 2.5840 | 01/09/2010 |
| LionGlobal Thailand Fund USD | - | - | 1.9190 | 01/09/2010 |
| LionGlobal USD Money Market Fund USD | - | - | 1.3008 | 01/09/2010 |
| LionGlobal Vietnam Fund SGD | - | - | 0.4380 | 01/09/2010 |
| LionGlobal Vietnam Fund USD | - | - | 0.3250 | 01/09/2010 |
| |
| Man Investments (HK) Limited |
| # Man AHL Diversified Futures Ltd B USD | - | - | 37.8900 | 30/08/2010 |
| # Man AP Enhanced Series 3 Ltd USD | - | - | 0.9724 | 31/07/2010 |
| # Man AP Enhanced Series 4 Ltd EUR | - | - | 0.9108 | 31/07/2010 |
| # Man AP Enhanced Series 4 Ltd USD | - | - | 0.9331 | 31/07/2010 |
| # Man AP Spectrum Ltd EUR | - | - | 0.7854 | 31/07/2010 |
| # Man AP Spectrum Ltd USD | - | - | 0.7780 | 31/07/2010 |
| # Man IP 220 Series 6 Ltd USD | - | - | 0.9581 | 31/07/2010 |
| # Man MGS Access Series 2 Ltd EUR | - | - | 0.8394 | 31/07/2010 |
| # Man MGS Access Series 2 Ltd USD | - | - | 0.8035 | 31/07/2010 |
| # Man Multi-Strategy Series 5 Ltd Capital USD | - | - | 1.0115 | 31/08/2009 |
| |
| Man Investments Australia Limited |
| # Man AHL Diversified Limited AUD | - | - | 1.3095 | 23/08/2010 |
| # Man OM-IP 220 2008 Limited AUD | - | - | 0.9071 | 31/07/2010 |
| # Man OM-IP 2Eclipse Limited AUD | - | - | 1.1728 | 31/07/2010 |
| # Man OM-IP 3Eclipse Limited AUD | - | - | 0.9554 | 31/07/2010 |
| # Man OM-IP Eclipse Limited AUD | - | - | 1.3045 | 31/07/2010 |
| # Man OM-IP Essential Limited AUD | - | - | 1.0568 | 31/07/2010 |
| # Man OM-IP Vision Limited AUD | - | - | 0.9356 | 31/07/2010 |
| # Man Series 12 OM-IP 220 Limited AUD | - | - | 0.9536 | 31/07/2010 |
| # Man Series 2 OM-IP 15Seven Limited AUD | - | - | 1.1609 | 31/07/2010 |
| # Man OM-IP AHL Limited AUD | - | - | 0.9962 | 31/07/2010 |
| |
| Permal Investment Management Services Ltd |
| # Permal Asian Holdings A USD | - | - | 1839.1700 | 31/07/2010 |
| # Permal Emerging Markets Holdings A USD | - | - | 3207.8100 | 31/07/2010 |
| # Permal European Holdings A EUR | - | - | 1505.9200 | 31/07/2010 |
| # Permal European Holdings A USD | - | - | 1887.3700 | 31/07/2010 |
| # Permal Fixed Income Holdings A EUR | - | - | 909.9000 | 31/07/2010 |
| # Permal Fixed Income Holdings A SGD | - | - | 95.2200 | 31/07/2010 |
| # Permal Fixed Income Holdings A USD | - | - | 522.4600 | 31/07/2010 |
| # Permal Investment Holdings A EUR | - | - | 1143.9300 | 31/07/2010 |
| # Permal Investment Holdings A JPY | - | - | 8709.1600 | 31/07/2010 |
| # Permal Investment Holdings A SGD | - | - | 86.7000 | 31/07/2010 |
| # Permal Investment Holdings A USD | - | - | 4357.5800 | 31/07/2010 |
| # Permal Japan Holdings A JPY | - | - | 6486.3700 | 31/07/2010 |
| # Permal Japan Holdings A USD | - | - | 2085.2600 | 31/07/2010 |
| # Permal Long Short Glb Equity Holdings A EUR | - | - | 1268.1100 | 31/07/2010 |
| # Permal Long Short Glb Equity Holdings A SGD | - | - | 88.7000 | 31/07/2010 |
| # Permal Long Short Glb Equity Holdings A USD | - | - | 1371.3500 | 31/07/2010 |
| # Permal Macro Holdings Ltd A EUR | - | - | 1361.1700 | 31/07/2010 |
| # Permal Macro Holdings Ltd A JPY | - | - | 10411.2200 | 31/07/2010 |
| # Permal Macro Holdings Ltd A USD | - | - | 3973.7700 | 31/07/2010 |
| # Permal Macro Holdings Ltd D SGD | - | - | 89.1600 | 31/07/2010 |
| # Permal Multi-Mgr Lux Advantage-Multi-Strategy A EUR | - | - | 1221.2700 | 31/07/2010 |
| # Permal Multi-Mgr Lux Advantage-Multi-Strategy A USD | - | - | 1348.3900 | 31/07/2010 |
| # Permal Multi-Mgr Lux-Natural Resources A USD | - | - | 1326.3400 | 31/07/2010 |
| |
| Pioneer Investment Management Ltd |
| # Pioneer Emer Europe & Mediterranean Eq EUR | - | - | 17.6500 | 20/07/2010 |
| # Pioneer Emer Europe & Mediterranean Eq USD | - | - | 23.4900 | 01/09/2010 |
| # Pioneer Emerging Markets Bond USD | - | - | 11.8200 | 20/07/2010 |
| # Pioneer Emerging Markets Equity USD | - | - | 9.5400 | 20/07/2010 |
| # Pioneer European Small Companies EUR | - | - | 7.9800 | 20/07/2010 |
| # Pioneer European Small Companies USD | - | - | 10.7700 | 01/09/2010 |
| # Pioneer Global High Yield (ACC) USD | - | - | 55.6300 | 01/09/2010 |
| # Pioneer Global High Yield (DIS) USD | - | - | 55.6300 | 01/09/2010 |
| # Pioneer Global TMT USD | - | - | 2.4100 | 01/09/2010 |
| # Pioneer Greater China Equity USD | - | - | 11.3200 | 01/09/2010 |
| # Pioneer Momentum Allweather Fund USD | - | - | 252.8700 | 31/05/2010 |
| # Pioneer Momentum Allweather Strat II Mst EUR | - | - | 104.6600 | 31/05/2010 |
| # Pioneer Top European Players EUR | - | - | 4.5300 | 20/07/2010 |
| |
| Prudential Asset Management (Singapore) Limited |
| Pru Income X SGD | - | - | 0.6560 | 01/09/2010 |
| # Pru Income XL USD | - | - | 0.7920 | 01/09/2010 |
| |
| Schroder Investment Management (Singapore) Ltd |
| Schroder Active Strategies Portfolio SGD | - | - | 1.0860 | 30/08/2010 |
| Schroder Active Strategies Portfolio USD | - | - | 1.2410 | 30/08/2010 |
| Schroder AS Commodity Fund A(ACC) EUR-H | - | - | 106.6500 | 01/09/2010 |
| Schroder AS Commodity Fund A(ACC) SGD-H | - | - | 8.0000 | 01/09/2010 |
| Schroder AS Commodity Fund A(ACC) USD | - | - | 116.1200 | 01/09/2010 |
| Schroder AS Gold And Metals Fund A(ACC) EUR-H | - | - | 9.4400 | 01/09/2010 |
| Schroder AS Gold And Metals Fund A(ACC) SGD-H | - | - | 10.7500 | 01/09/2010 |
| Schroder AS Gold And Metals Fund A(ACC) USD | - | - | 9.8400 | 01/09/2010 |
| Schroder Asian Balanced Fund SGD | - | - | 1.2210 | 01/09/2010 |
| Schroder Asian Bond Fund SGD | - | - | 0.8420 | 01/09/2010 |
| Schroder Asian Equity Yield Fund SGD | - | - | 0.8870 | 01/09/2010 |
| Schroder Asian Growth Fund SGD | - | - | 2.0400 | 01/09/2010 |
| Schroder BRIC Fund SGD | - | - | 1.2050 | 01/09/2010 |
| Schroder Emerging Europe Fund SGD | - | - | 0.9460 | 01/09/2010 |
| Schroder Emerging Markets Fund SGD | - | - | 1.3590 | 01/09/2010 |
| Schroder European Large Cap Equity Fund SGD | - | - | 0.8750 | 01/09/2010 |
| Schroder Global Elite Fund SGD | - | - | 0.7866 | 31/08/2010 |
