| Fund
Name |
Bid
Price(S$) |
Offer
Price(S$) |
NAV |
Value
Date |
| |
| Aberdeen Asset Management Ltd |
| Aberdeen India Opportunities Fund | - | - | 2.0623 | 16/03/2010 |
| Aberdeen American Opportunities Fund SGD | - | - | 0.6575 | 16/03/2010 |
| Aberdeen Asian Credit Fund SGD | - | - | 1.2469 | 16/03/2010 |
| Aberdeen Asian Smaller Companies Fund SGD | - | - | 1.2966 | 16/03/2010 |
| Aberdeen Asian Smaller Companies Fund USD | - | - | 1.4500 | 16/03/2010 |
| Aberdeen China Opportunities Fund SGD | - | - | 2.5465 | 16/03/2010 |
| Aberdeen China Opportunities Fund USD | - | - | 1.9500 | 16/03/2010 |
| Aberdeen European Opportunities Fund SGD | - | - | 1.0369 | 16/03/2010 |
| Aberdeen Global Emerging Markets Fund SGD | - | - | 1.6412 | 16/03/2010 |
| Aberdeen Global Emerging Markets Fund USD | - | - | 1.9000 | 16/03/2010 |
| Aberdeen Global Opportunities Fund SGD | - | - | 0.8130 | 16/03/2010 |
| Aberdeen Global Technology Fund SGD | - | - | 0.4111 | 16/03/2010 |
| Aberdeen India Opportunities Fund USD | - | - | 2.8500 | 16/03/2010 |
| Aberdeen Indonesia Equity Fund SGD | - | - | 4.1971 | 16/03/2010 |
| Aberdeen Indonesia Equity Fund USD | - | - | 3.4800 | 16/03/2010 |
| Aberdeen Japan Equity Fund SGD | - | - | 0.8004 | 16/03/2010 |
| Aberdeen Malaysia Equity Fund SGD | - | - | 2.4696 | 16/03/2010 |
| Aberdeen Pacific Equity Fund SGD | - | - | 3.9040 | 16/03/2010 |
| Aberdeen Pacific Equity Fund USD | - | - | 2.2100 | 16/03/2010 |
| Aberdeen Singapore Equity Fund SGD | - | - | 3.7839 | 16/03/2010 |
| Aberdeen Thailand Equity Fund SGD | - | - | 4.5230 | 16/03/2010 |
| Aberdeen Thailand Equity Fund USD | - | - | 1.8300 | 16/03/2010 |
| |
| AllianceBernstein (Singapore) Ltd. |
| AB SICAV - Global Thematic Research Portfolio | - | - | 20.9800 | 16/03/2010 |
| AB Global Balanced Portfolio A SGD | - | - | 23.3200 | 16/03/2010 |
| AB Global Balanced Portfolio A USD | - | - | 16.7300 | 16/03/2010 |
| AB Global Balanced Portfolio B SGD | - | - | 22.1200 | 16/03/2010 |
| AB Global Conservative Portfolio A SGD | - | - | 20.9500 | 16/03/2010 |
| AB Global Conservative Portfolio A USD | - | - | 15.0300 | 16/03/2010 |
| AB Global Conservative Portfolio B SGD | - | - | 20.9500 | 16/03/2010 |
| AB Global Equity Blend Portfolio A EUR | - | - | 8.5300 | 16/03/2010 |
| AB Global Equity Blend Portfolio A SGD | - | - | 16.3700 | 16/03/2010 |
| AB Global Equity Blend Portfolio A USD | - | - | 11.7400 | 16/03/2010 |
| AB Global Equity Blend Portfolio B SGD | - | - | 15.3300 | 16/03/2010 |
| AB Global Equity Blend Portfolio B USD | - | - | 11.0000 | 16/03/2010 |
| AB Global Growth Trends Portfolio A EUR | - | - | 30.7500 | 16/03/2010 |
| AB Global Growth Trends Portfolio A SGD | - | - | 59.0100 | 16/03/2010 |
| AB Global Growth Trends Portfolio A USD | - | - | 42.3300 | 16/03/2010 |
| AB Global High Yield Portfolio A EUR | - | - | 3.2400 | 16/03/2010 |
| # AB India Growth Fund AX EUR | - | - | 82.7900 | 15/03/2010 |
| # AB India Growth Fund AX USD | - | - | 113.2100 | 15/03/2010 |
| AB International Health Care Portfolio A SGD | - | - | 200.4200 | 16/03/2010 |
| AB American Income Portfolio A USD | - | - | 8.5800 | 16/03/2010 |
| |
| Allianz Global Investors |
| AllianzGI Choice Equity Fund SGD | - | - | 0.9230 | 09/03/2010 |
| AllianzGI RCM Global High Payout Fund SGD | - | - | 0.6040 | 16/03/2010 |
| AllianzGI RCM Global High Payout Fund USD | - | - | 0.7070 | 16/03/2010 |
| AllianzGI RCM Global Twin-Focus Fund SGD | - | - | 0.7250 | 16/03/2010 |
| AllianzGI RCM Global Twin-Focus Fund USD | - | - | 0.7350 | 16/03/2010 |
| AllianzGI Global Internet Fund SGD | 0.3220 | 0.3390 | - | 16/03/2010 |
| |
| BNP Paribas Asset Management (Singapore) Ltd |
| BNP Parvest Asian Convertible Bond (ACC) USD | - | - | 337.9500 | 15/03/2010 |
| BNP Parvest Asian Convertible Bond (DIS) USD | - | - | 183.4700 | 15/03/2010 |
| |
| Barclays Capital |
| Barclays China Accelerated Growth Fund SGD | - | - | 0.4015 | 11/03/2010 |
| Barclays China Accelerated Growth Fund USD | - | - | 0.6055 | 11/03/2010 |
| Barclays Strategic Select Income Fund SGD | - | - | 0.9668 | 15/03/2010 |
| Barclays Strategic Select Income Fund USD | - | - | 0.9749 | 15/03/2010 |
| |
| BlackRock Investment Management (Singapore) Limited |
| # BGF Emerging Europe Fund A2 EUR | - | - | 90.1300 | 16/03/2010 |
| # BGF Emerging Europe Fund A2 USD | - | - | 124.0300 | 16/03/2010 |
| # BGF Global Allocation Fund A2 EUR | - | - | 28.3600 | 16/03/2010 |
| # BGF Global Allocation Fund A2 AUD-HDG | - | - | 10.1500 | 16/03/2010 |
| # BGF Global Allocation Fund A2 SGD-HDG | - | - | 9.6000 | 16/03/2010 |
| # BGF Global Allocation Fund A2 USD | - | - | 39.0200 | 16/03/2010 |
| # BGF Latin American Fund A2 USD | - | - | 85.9000 | 16/03/2010 |
| # BGF Latin American Fund A2 GBP | - | - | 56.6100 | 16/03/2010 |
| # BGF New Energy Fund A2 EUR | - | - | 5.8200 | 16/03/2010 |
| # BGF New Energy Fund A2 USD | - | - | 8.0100 | 16/03/2010 |
| # BGF World Energy Fund A2 SGD-HDG | - | - | 7.0200 | 16/03/2010 |
| # BGF World Energy Fund A2 USD | - | - | 22.9200 | 16/03/2010 |
| # BGF World Gold Fund A2 USD | - | - | 49.2200 | 16/03/2010 |
| # BGF World Mining Fund A2 EUR | - | - | 49.7300 | 16/03/2010 |
| # BGF World Mining Fund A2 SGD | - | - | 7.0700 | 16/03/2010 |
| # BGF World Mining Fund A2 USD | - | - | 68.4400 | 16/03/2010 |
| # BGF World Gold A2 SGD-HDG | - | - | 9.3900 | 16/03/2010 |
| # BGF World Gold Fund A2 EUR | - | - | 35.7700 | 16/03/2010 |
| |
| Capital International Funds |
| # CIF Global Equity Fund B USD | - | - | 15.0300 | 16/03/2010 |
| # CIF Global High Income Opportunities Fund B USD | - | - | 26.9300 | 16/03/2010 |
| |
| Deutsche Asset Management (Asia) Ltd |
| DWS China Equity Fund A SGD | - | - | 2.7450 | 16/03/2010 |
| DWS China Equity Fund A USD | - | - | 1.9678 | 16/03/2010 |
| DWS Global Agribusiness A2 SGD | - | - | 0.9826 | 16/03/2010 |
| DWS Global Agribusiness LC EUR | - | - | 115.5600 | 16/03/2010 |
| DWS Global Agribusiness A2 USD | - | - | 125.6100 | 16/03/2010 |
| DWS Global Climate Change Fund A SGD | - | - | 0.5821 | 16/03/2010 |
| DWS Global Climate Change Fund A USD | - | - | 0.4173 | 16/03/2010 |
| DWS Noor Precious Metals Securities A USD | - | - | 1.1178 | 16/03/2010 |
| DWS Noor Precious Metals Securities J SGD | - | - | 0.9401 | 16/03/2010 |
| |
| Deutsche Bank |
| DB Platinum IV Croci Alpha Pairs Sectors SGD | - | - | 11.1000 | 15/03/2010 |
| DB Platinum IV Croci Alpha Pairs Sectors USD | - | - | 7.9400 | 15/03/2010 |
| |
| FIL Investment Management (Singapore) Limited |
| Fidelity Asean Fund A SGD | - | - | 1.2860 | 16/03/2010 |
| Fidelity Asean Fund A USD | - | - | 22.5800 | 16/03/2010 |
| Fidelity China Focus Fund A SGD | - | - | 1.2620 | 16/03/2010 |
| Fidelity China Focus Fund A USD | - | - | 42.0900 | 16/03/2010 |
| Fidelity Emer Europe,Mid East & Africa EUR | - | - | 11.8400 | 16/03/2010 |
| Fidelity Emer Europe,Mid East & Africa SGD | - | - | 0.9780 | 16/03/2010 |
| Fidelity Emer Europe,Mid East & Africa USD | - | - | 12.1600 | 16/03/2010 |
| Fidelity Emerging Markets Fund A SGD | - | - | 0.9780 | 16/03/2010 |
| Fidelity Emerging Markets Fund A USD | - | - | 18.4300 | 16/03/2010 |
| Fidelity European Aggressive Fund A EUR | - | - | 11.3000 | 16/03/2010 |
| Fidelity European Aggressive Fund EUR (SGD) | - | - | 21.7048 | 16/03/2010 |
| Fidelity European Growth Fund A EUR | - | - | 9.2100 | 16/03/2010 |
| Fidelity European Growth Fund A EUR (SGD) | - | - | 17.6904 | 16/03/2010 |
| Fidelity European High Yield A (MDIS) EUR | - | - | 10.3700 | 16/03/2010 |
| Fidelity Germany Fund A EUR | - | - | 23.4000 | 16/03/2010 |
| Fidelity Glb Inflation Link Bond Fd A USD | - | - | 9.9530 | 16/03/2010 |
| Fidelity Glb Infl'n Link Bond Fd A (ACC) EUR-H | - | - | 10.9100 | 16/03/2010 |
| Fidelity Glb Infl'n Link Bond Fd A (ACC) SGD-H | - | - | 1.0390 | 16/03/2010 |
| Fidelity Global Telecommunications A EUR | - | - | 6.4270 | 16/03/2010 |
| Fidelity Growth & Income Fund A USD | - | - | 15.2000 | 16/03/2010 |
| Fidelity Iberia Fund EUR | - | - | 46.7800 | 16/03/2010 |
| Fidelity Indonesia Fund A USD | - | - | 19.9000 | 16/03/2010 |
| Fidelity International Bond Fund A USD | - | - | 1.2250 | 16/03/2010 |
| Fidelity Japan Fund A JPY | - | - | 128.0000 | 16/03/2010 |
| Fidelity Latin America Fund A USD | - | - | 41.6100 | 16/03/2010 |
| Fidelity Malaysia Fund A USD | - | - | 34.3600 | 16/03/2010 |
| Fidelity Multi Asset Navigator Fund A SGD | - | - | 0.8860 | 16/03/2010 |
| Fidelity Multi Asset Navigator Fund A USD | - | - | 9.8290 | 16/03/2010 |
| Fidelity South East Asia Fund A SGD | - | - | 1.2910 | 16/03/2010 |
| Fidelity South East Asia Fund A USD | - | - | 5.7700 | 16/03/2010 |
| |
| First State Investments (Singapore) Ltd |
| First State Asian Growth Fund A SGD | - | - | 1.5264 | 16/03/2010 |
| First State Asian Growth Fund A USD | - | - | 1.0942 | 16/03/2010 |
| First State Bridge A SGD | - | - | 1.3439 | 16/03/2010 |
| First State Dividend Advantage A SGD | - | - | 1.2653 | 16/03/2010 |
| First State Dividend Advantage A USD | - | - | 0.9071 | 16/03/2010 |
| First State Global Opportunities Fund A SGD | - | - | 0.9069 | 16/03/2010 |
| First State Global Balanced Fund A SGD | - | - | 0.7061 | 16/03/2010 |
| First State Global Infrastructure A SGD | - | - | 0.7516 | 16/03/2010 |
| First State Global Property Investments A SGD | - | - | 0.7134 | 16/03/2010 |
| First State Global Resources A SGD | - | - | 1.3969 | 16/03/2010 |
| First State Global Resources A USD | - | - | 1.0014 | 16/03/2010 |
| |
| Franklin Templeton Asset Management |
| FTIF Franklin Biotech Discovery Fd A(ACC) SGD | - | - | 9.8400 | 16/03/2010 |
| FTIF Franklin High Yield Fund A(MDIS) SGD-H | - | - | 8.4000 | 16/03/2010 |
| FTIF Franklin Mutual Beacon Fund A(ACC) SGD | - | - | 7.4100 | 16/03/2010 |
| FTIF Franklin Mutual Glb Discovery A(ACC) USD | - | - | 12.4800 | 16/03/2010 |
| FTIF Franklin Templeton Japan Fund A(ACC) SGD | - | - | 5.3200 | 16/03/2010 |
| FTIF Franklin U.S. Govt Fund A(MDIS) SGD-H | - | - | 10.3500 | 16/03/2010 |
| FTIF Franklin U.S. Opportunities Fd A(ACC) SGD | - | - | 7.9100 | 16/03/2010 |
| FTIF Templeton Asian Growth Fund A(ACC) SGD | - | - | 7.4200 | 16/03/2010 |
| FTIF Templeton China Fund A(ACC) SGD | - | - | 7.4300 | 16/03/2010 |
| FTIF Templeton Emerging markets Fd A(ACC) SGD | - | - | 7.4900 | 16/03/2010 |
| FTIF Templeton European Fund A(ACC) SGD | - | - | 6.2200 | 16/03/2010 |
| FTIF Templeton Glb Balanced Fund A(ACC) SGD | - | - | 8.2000 | 16/03/2010 |
| FTIF Templeton Glb Smaller Companies A(ACC) SGD | - | - | 6.7600 | 16/03/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) SGD | - | - | 11.3400 | 16/03/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) SGDH1 | - | - | 10.6900 | 16/03/2010 |
| FTIF Templeton Glb Total Return Fd A(MDIS) USD | - | - | 16.0100 | 16/03/2010 |
| FTIF Templeton Global Bond Fund A(MDIS) SGD | - | - | 11.5900 | 16/03/2010 |
| FTIF Templeton Global Bond Fund A(MDIS) SGD-H | - | - | 12.0600 | 16/03/2010 |
| FTIF Templeton Global Bond Fund A (MDIS) USD | - | - | 19.2000 | 16/03/2010 |
| FTIF Templeton Global Fund A(ACC) SGD | - | - | 6.7800 | 16/03/2010 |
| FTIF Templeton Korea Fund A(ACC) SGD | - | - | 6.4100 | 16/03/2010 |
| FTIF Templeton Latin America Fund A(ACC) SGD | - | - | 9.7200 | 16/03/2010 |
| FTIF Templeton Thailand Fund A(ACC) SGD | - | - | 8.9200 | 16/03/2010 |
| FTIF Templeton Asian Growth Fund A(ACC) USD | - | - | 28.0300 | 16/03/2010 |
| |
| Fullerton Fund Management Company Ltd |
| # Fullerton Abs Returns Invt Strategies SGD-H | - | - | 91.0491 | 29/01/2010 |
| # Fullerton Abs Returns Invt Strategies USD | - | - | 129.1502 | 29/01/2010 |
| |
| Global Asset Management (HK) Ltd |
| # GAM Composite Absolute Return Open SGD | - | - | 103.4700 | 08/03/2010 |
| # GAM Strategic Trading III A USD | - | - | 152.8600 | 08/03/2010 |
| # GAM Strategic Diversity A USD | - | - | 345.1400 | 08/03/2010 |
| # GAM Strategic Diversity II A USD | - | - | 134.2600 | 08/03/2010 |
| # GAM Strategic Multi-Europe II A EUR | - | - | 125.1600 | 08/03/2010 |
| |
| Goldman Sachs Asset Management |
| Goldman Sachs Asia Portfolio USD | - | - | 20.7700 | 16/03/2010 |
| |
| Henderson Global Investors (S) LImited |
| Henderson Asia-Pacific Prop Equities Fd SGD | - | - | 0.7500 | 16/03/2010 |
| Henderson European Prop Securities Fd SGD | - | - | 1.5800 | 16/03/2010 |
| Henderson Global Property Equities Fd SGD | - | - | 0.8000 | 16/03/2010 |
| Henderson Hzn Asian Dividend Income Fd A1 SGD | - | - | 16.2800 | 16/03/2010 |
| Henderson Hzn Asian Dividend Income Fd A1 USD | - | - | 11.6600 | 16/03/2010 |
| Henderson Hzn Asia-Pac Prop Equities Fd A2 USD | - | - | 12.2800 | 16/03/2010 |
| Henderson Hzn Global Prop Equities Fd A2 USD | - | - | 11.9500 | 16/03/2010 |
| Henderson Hzn Pan Europn Prop Eqt Fd A2 EUR | - | - | 17.5200 | 16/03/2010 |
| |
| Legg Mason Asset Management |
| Legg Mason Asian Bond Trust SGD | - | - | 1.2290 | 16/03/2010 |
| Legg Mason SE Asia Special Situations Trust SGD | - | - | 1.8490 | 16/03/2010 |
| |
| Lion Global Investors Limited |
| Infinity US 500 Stock Index Fund SGD | - | - | 0.6790 | 16/03/2010 |
| Infinity European Stock Index Fund SGD | - | - | 0.9360 | 16/03/2010 |
| Infinity European Stock Index Fund USD | - | - | 0.6700 | 16/03/2010 |
| Infinity Global Stock Index Fund SGD | - | - | 0.7740 | 16/03/2010 |
| Infinity Global Stock Index Fund USD | - | - | 0.5540 | 16/03/2010 |
| LionGlobal Asia Bond Fund SGD | - | - | 1.0330 | 16/03/2010 |
| Infinity U.S. 500 Stock Index Fund USD | - | - | 0.4860 | 16/03/2010 |
| LionGlobal Asia Infrastructure Fund SGD | - | - | 1.2200 | 16/03/2010 |
| LionGlobal Asia Pacific Fund SGD | - | - | 1.9220 | 16/03/2010 |
| LionGlobal Asia Pacific Fund USD | - | - | 1.3770 | 16/03/2010 |
| LionGlobal Asia Technology Fund SGD | - | - | 0.4390 | 16/03/2010 |
| LionGlobal Aspac Recovery Fund SGD | - | - | 1.8170 | 16/03/2010 |
| LionGlobal AUD Short Duration Fund AUD | - | - | 1.0953 | 16/03/2010 |
| LionGlobal Australia Fund AUD | - | - | 1.0760 | 16/03/2010 |
| LionGlobal Australia Fund SGD | - | - | 1.3730 | 16/03/2010 |
| LionGlobal Australia Fund USD | - | - | 0.9840 | 16/03/2010 |
| LionGlobal Bond Fund SGD | - | - | 1.5710 | 16/03/2010 |
| LionGlobal China Growth Fund SGD | - | - | 1.3940 | 16/03/2010 |
| LionGlobal China Growth Fund USD | - | - | 0.9990 | 16/03/2010 |
| LionGlobal Consumer Investment A SGD | - | - | 1.4980 | 16/03/2010 |
| LionGlobal Europe Balanced Fund EUR | - | - | 0.5730 | 16/03/2010 |
| LionGlobal Europe Balanced Fund SGD | - | - | 1.1000 | 16/03/2010 |
| LionGlobal Financial Services Invt A SGD | - | - | 1.0450 | 16/03/2010 |
| LionGlobal Flexi Fund SGD | - | - | 1.0350 | 16/03/2010 |
| LionGlobal Healthcare Investment A SGD | - | - | 0.9250 | 16/03/2010 |
| LionGlobal India Fund SGD | - | - | 1.2630 | 16/03/2010 |
| LionGlobal India Fund USD | - | - | 0.9050 | 16/03/2010 |
| LionGlobal Industrial & Resources Invt A SGD | - | - | 2.1960 | 16/03/2010 |
| LionGlobal Japan Fund SGD | - | - | 0.7650 | 16/03/2010 |
| LionGlobal Japan Fund USD | - | - | 0.5480 | 16/03/2010 |
| LionGlobal Japan Growth Fund SGD | - | - | 0.6130 | 16/03/2010 |
| LionGlobal Japan Growth Fund USD | - | - | 0.4390 | 16/03/2010 |
| LionGlobal Korea Fund SGD | - | - | 0.8640 | 16/03/2010 |
| LionGlobal Korea Fund USD | - | - | 0.6190 | 16/03/2010 |
| LionGlobal Malaysia Fund SGD | - | - | 1.7400 | 16/03/2010 |
| LionGlobal Malaysia Fund USD | - | - | 1.2470 | 16/03/2010 |
| LionGlobal Map-Aggressive Portfolio SGD | - | - | 1.2670 | 16/03/2010 |
| LionGlobal Map-Balanced Portfolio SGD | - | - | 1.3570 | 16/03/2010 |
| LionGlobal Map-Conservative Portfolio SGD | - | - | 1.2300 | 16/03/2010 |
| LionGlobal Map-Growth Portfolio SGD | - | - | 1.3370 | 16/03/2010 |
| LionGlobal Multi Income Fund SGD | - | - | 0.7080 | 16/03/2010 |
| LionGlobal Philippines Fund SGD | - | - | 0.5480 | 16/03/2010 |
| LionGlobal SGD Income Plus Fund SGD | - | - | 0.9000 | 16/03/2010 |
| LionGlobal SGD Money Market Fund SGD | - | - | 1.2077 | 16/03/2010 |
| LionGlobal Singapore Balanced Fund SGD | - | - | 1.9170 | 16/03/2010 |
| LionGlobal Singapore Fixed Income Invt A SGD | - | - | 1.3110 | 16/03/2010 |
| LionGlobal Singapore Trust Fund SGD | - | - | 2.2420 | 16/03/2010 |
| LionGlobal Singapore Trust Fund USD | - | - | 1.6070 | 16/03/2010 |
| LionGlobal Singapore/Malaysia Fund SGD | - | - | 2.0920 | 16/03/2010 |
| LionGlobal Singapore/Malaysia Fund USD | - | - | 1.4990 | 16/03/2010 |
| LionGlobal South East Asia Fund SGD | - | - | 1.1250 | 15/03/2010 |
| LionGlobal South East Asia Fund USD | - | - | 0.8040 | 15/03/2010 |
| LionGlobal Taiwan Fund SGD | - | - | 0.4490 | 16/03/2010 |
| LionGlobal Taiwan Fund USD | - | - | 0.3210 | 16/03/2010 |
| LionGlobal Target Return Fund SGD | - | - | 1.4640 | 16/03/2010 |
| LionGlobal Technology & Telecom Invt A SGD | - | - | 1.0120 | 16/03/2010 |
| LionGlobal Thailand Fund SGD | - | - | 2.1950 | 16/03/2010 |
| LionGlobal Thailand Fund USD | - | - | 1.5730 | 16/03/2010 |
| LionGlobal USD Money Market Fund USD | - | - | 1.2979 | 16/03/2010 |
| LionGlobal Vietnam Fund SGD | - | - | 0.4800 | 16/03/2010 |
| LionGlobal Vietnam Fund USD | - | - | 0.3440 | 16/03/2010 |
| OCBC Bonus Payout Fund SGD | - | - | 1.0310 | 26/02/2010 |
| |
| Man Investments (HK) Limited |
| # Man AHL Diversified Futures Ltd B USD | - | - | 35.7000 | 15/03/2010 |
| # Man AP Enhanced Series 3 Ltd USD | - | - | 0.9101 | 31/01/2010 |
| # Man AP Enhanced Series 4 Ltd EUR | - | - | 0.8657 | 28/02/2010 |
| # Man AP Enhanced Series 4 Ltd USD | - | - | 0.8508 | 28/02/2010 |
| # Man AP Spectrum Ltd EUR | - | - | 0.7632 | 28/02/2010 |
| # Man AP Spectrum Ltd USD | - | - | 0.7115 | 28/02/2010 |
| # Man IP 220 Series 6 Ltd USD | - | - | 0.9021 | 31/01/2010 |
| # Man MGS Access Series 2 Ltd EUR | - | - | 0.8028 | 28/02/2010 |
| # Man MGS Access Series 2 Ltd USD | - | - | 0.7358 | 28/02/2010 |
| # Man Multi-Strategy Series 5 Ltd Capital USD | - | - | 1.0115 | 31/08/2009 |
| |
| Man Investments Australia Limited |
| # Man AHL Diversified Limited AUD | - | - | 1.1884 | 08/03/2010 |
| # Man OM-IP 220 2008 Limited AUD | - | - | 0.8562 | 31/01/2010 |
| # Man OM-IP 2Eclipse Limited AUD | - | - | 1.0986 | 31/01/2010 |
| # Man OM-IP 3Eclipse Limited AUD | - | - | 0.9024 | 31/01/2010 |
| # Man OM-IP Eclipse Limited AUD | - | - | 1.2168 | 31/01/2010 |
| # Man OM-IP Essential Limited AUD | - | - | 1.0052 | 31/01/2010 |
| # Man OM-IP Vision Limited AUD | - | - | 0.8960 | 31/01/2010 |
| # Man Series 12 OM-IP 220 Limited AUD | - | - | 0.9039 | 31/01/2010 |
| # Man Series 2 OM-IP 15Seven Limited AUD | - | - | 1.0973 | 31/01/2010 |
| # Man OM-IP AHL Limited AUD | - | - | 0.9136 | 31/01/2010 |
| |
| Permal Investment Management Services Ltd |
| # Permal Asian Holdings A USD | - | - | 1796.7000 | 28/02/2010 |
| # Permal Emerging Markets Holdings A USD | - | - | 3131.2100 | 28/02/2010 |
| # Permal European Holdings A EUR | - | - | 1520.8100 | 28/02/2010 |
| # Permal European Holdings A USD | - | - | 1893.7800 | 28/02/2010 |
| # Permal Fixed Income Holdings A EUR | - | - | 926.4900 | 28/02/2010 |
| # Permal Fixed Income Holdings A SGD | - | - | 95.9300 | 28/02/2010 |
| # Permal Fixed Income Holdings A USD | - | - | 541.8300 | 28/02/2010 |
| # Permal Investment Holdings A EUR | - | - | 1138.7700 | 28/02/2010 |
| # Permal Investment Holdings A JPY | - | - | 8622.8800 | 28/02/2010 |
| # Permal Investment Holdings A SGD | - | - | 85.9500 | 28/02/2010 |
| # Permal Investment Holdings A USD | - | - | 4314.9900 | 28/02/2010 |
| # Permal Japan Holdings A JPY | - | - | 6374.8100 | 28/02/2010 |
| # Permal Japan Holdings A USD | - | - | 2049.3500 | 28/02/2010 |
| # Permal Long Short Glb Equity Holdings A EUR | - | - | 1265.7100 | 28/02/2010 |
| # Permal Long Short Glb Equity Holdings A SGD | - | - | 88.1300 | 28/02/2010 |
| # Permal Long Short Glb Equity Holdings A USD | - | - | 1360.5400 | 28/02/2010 |
| # Permal Macro Holdings Ltd A EUR | - | - | 1364.2100 | 28/02/2010 |
| # Permal Macro Holdings Ltd A JPY | - | - | 10394.6000 | 28/02/2010 |
| # Permal Macro Holdings Ltd A USD | - | - | 3964.4200 | 28/02/2010 |
| # Permal Macro Holdings Ltd D SGD | - | - | 91.5000 | 28/02/2010 |
| # Permal Multi-Mgr Lux Advantage-Multi-Strategy A EUR | - | - | 1223.6500 | 28/02/2010 |
| # Permal Multi-Mgr Lux Advantage-Multi-Strategy A USD | - | - | 1344.1700 | 28/02/2010 |
| # Permal Multi-Mgr Lux-Natural Resources A USD | - | - | 1346.8900 | 28/02/2010 |
| |
| Pioneer Investment Management Ltd |
| # Pioneer Emer Europe & Mediterranean Eq EUR | - | - | 16.8900 | 16/03/2010 |
| # Pioneer Emer Europe & Mediterranean Eq USD | - | - | 23.2400 | 16/03/2010 |
| # Pioneer Emerging Markets Bond USD | - | - | 11.7000 | 16/03/2010 |
| # Pioneer Emerging Markets Equity USD | - | - | 9.9600 | 16/03/2010 |
| # Pioneer European Small Companies EUR | - | - | 8.0100 | 16/03/2010 |
| # Pioneer European Small Companies USD | - | - | 11.0100 | 16/03/2010 |
| # Pioneer Global High Yield (ACC) USD | - | - | 55.4500 | 16/03/2010 |
| # Pioneer Global High Yield (DIS) USD | - | - | 55.4500 | 16/03/2010 |
| # Pioneer Global TMT USD | - | - | 2.5200 | 16/03/2010 |
| # Pioneer Greater China Equity USD | - | - | 11.5600 | 16/03/2010 |
| # Pioneer Momentum Allweather Fund USD | - | - | 251.8000 | 31/01/2010 |
| # Pioneer Momentum Allweather Strat II Mst EUR | - | - | 104.2600 | 31/01/2010 |
| # Pioneer Top European Players EUR | - | - | 4.6300 | 16/03/2010 |
| |
| Prudential Asset Management (Singapore) Limited |
| Pru Income X SGD | - | - | 0.7220 | 16/03/2010 |
| # Pru Income XL USD | - | - | 0.8250 | 16/03/2010 |
| |
| SG Asset Management (Singapore) Ltd |
| SGAM Asian Real Estate Dividend Fund SGD | - | - | 0.8820 | 16/03/2010 |
| SGAM Asian Real Estate Dividend Fund USD | - | - | 1.0430 | 16/03/2010 |
| SGAM Global Luxury & Lifestyle Fund SGD | - | - | 0.8490 | 15/03/2010 |
| SGAM Global Luxury & Lifestyle Fund USD | - | - | 0.9310 | 15/03/2010 |
| |
| Schroder Investment Management (Singapore) Ltd |
| Schroder Active Strategies Portfolio SGD | - | - | 1.0850 | 16/03/2010 |
| Schroder Active Strategies Portfolio USD | - | - | 1.2400 | 16/03/2010 |
| Schroder AS Commodity Fund A(ACC) EUR-H | - | - | 109.8300 | 16/03/2010 |
| Schroder AS Commodity Fund A(ACC) SGD-H | - | - | 8.2300 | 16/03/2010 |
| Schroder AS Commodity Fund A(ACC) USD | - | - | 118.9900 | 16/03/2010 |
| Schroder AS Gold And Metals Fund A(ACC) EUR-H | - | - | 9.6100 | 16/03/2010 |
| Schroder AS Gold And Metals Fund A(ACC) SGD-H | - | - | 10.9300 | 16/03/2010 |
| Schroder AS Gold And Metals Fund A(ACC) USD | - | - | 9.9600 | 16/03/2010 |
| Schroder Asian Balanced Fund SGD | - | - | 1.2700 | 16/03/2010 |
| Schroder Asian Bond Fund SGD | - | - | 0.8280 | 16/03/2010 |
| Schroder Asian Equity Yield Fund SGD | - | - | 0.8890 | 16/03/2010 |
| Schroder Asian Growth Fund SGD | - | - | 1.9490 | 16/03/2010 |
| Schroder Balanced Growth Fund SGD | - | - | 1.1390 | 16/03/2010 |
| Schroder BRIC Fund SGD | - | - | 1.3050 | 16/03/2010 |
| Schroder Emerging Europe Fund SGD | - | - | 1.0240 | 16/03/2010 |
| Schroder Emerging Markets Bond Fund SGD | - | - | 0.9080 | 16/03/2010 |
| Schroder Emerging Markets Fund SGD | - | - | 1.4440 | 16/03/2010 |
| Schroder European Large Cap Equity Fund SGD | - | - | 0.9560 | 16/03/2010 |
| Schroder Global Elite Fund SGD | - | - | 0.7587 | 15/03/2010 |
| Schroder Global High Yield Fund SGD | - | - | 0.8460 | 16/03/2010 |
| Schroder Global Smaller Companies Fund SGD | - | - | 1.7950 | 16/03/2010 |
| Schroder Greater China Fund SGD | - | - | 2.5430 | 16/03/2010 |
| Schroder ISF Asian Bond A(ACC) USD | - | - | 11.7400 | 16/03/2010 |
| Schroder ISF Asian Bond A(DIS) USD | - | - | 7.1000 | 16/03/2010 |
| Schroder ISF BRIC (Braz Ru In Ch) A(ACC) USD | - | - | 195.1600 | 16/03/2010 |
| Schroder ISF Em Mkts Debt Abs Rtn A(ACC) USD | - | - | 26.2400 | 16/03/2010 |
